AWS
Azure
Choose AWS if service depth, global maturity, marketplace breadth, compliance programs and enterprise procurement flexibility matter more than the lowest entry-level VM or egress price.
Choose Azure if Microsoft integration, Windows workloads, hybrid enterprise deployments, Active Directory alignment and Azure-native AI services are central to your architecture.
Quick Overview
Feature Comparison
| Feature | AWS AWS | AZR Azure |
|---|---|---|
| Provider focus | ~ Mature hyperscale cloud with a wide managed-service portfolio, strong global footprint, AWS marketplace depth and long enterprise track record. | ~ Enterprise cloud platform with strong Microsoft integration, hybrid cloud options, Azure AD / Microsoft 365 affinity and a broad AI and managed-services catalogue. |
| VM Small | – ₹721/mo · 2 vCPU · 1 GiB RAM · t3.micro | ✓ ₹590/mo · 2 vCPU · 1 GB RAM · B2pts v2 |
| VM Medium | – ₹11,525/mo · 4 vCPU · 16 GiB RAM · t3.xlarge | ✓ ₹8,357/mo · 4 vCPU · 8 GB RAM · B4pls v2 |
| VM Large | – ₹23,877/mo · 8 vCPU · 16 GiB RAM · c5.2xlarge | ✓ ₹16,714/mo · 8 vCPU · 16 GB RAM · B8pls v2 |
| Block Storage | ✓ ₹770/mo · 100 GB | – ₹779/mo · 100 GB |
| Object Storage | – ₹2,369/mo · 1 TB | ✓ ₹2,068/mo · 1 TB |
| Load Balancer | ✓ ₹2,171/mo · Network Load Balancer | – ₹2,237/mo · Standard |
| Managed PostgreSQL | ✓ ₹5,540/mo · 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium | – ₹12,688/mo · 2 vCPU · 4 GiB RAM · 50 GB storage · Gen 5 |
| Managed Redis | ✓ ₹2,388/mo · 1 vCPU · 1.55 GiB RAM · cache.t2.small | – ₹3,810/mo · 1 vCPU · 1 GiB RAM · Basic C1 |
| Serverless 25M Executions | – ₹3,488/mo · 25M invocations · 512 MB RAM · 150 ms | ✓ ₹2,867/mo · 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | ~ 100 GB / mo | ~ 100 GB / mo |
| 1 TB egress beyond allowance | – ₹8,658 · $0.09/GB · North America reference | ✓ ₹8,369 · $0.087/GB · Premium network North America reference |
| GPU starting price | – ₹18/hr · On-demand · Reserved 36mo · Reserved 12mo | ✓ ₹8.66/hr · On-demand · Spot · Reserved 36mo · Reserved 12mo |
| GPU model breadth | ✓ 15 GPU models · H100, A100, H200, L40S, B200, RTX Pro 6000, V100, L4, T4 and more | – 10 GPU models · H100, A100, H200, RTX Pro 6000, V100, T4, GB200, MI300X, A10, M60 |
| Data-centre footprint | ~ 31 data-centre locations · United States · founded 2006 | ~ 66 data-centre locations · United States · founded 2008 |
| Best fit | ~ Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem. | ~ Microsoft-heavy enterprises, Windows Server estates, hybrid cloud teams, regulated organizations using Microsoft identity and productivity products. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
Pricing Comparison
| VM Small | ₹721/mo | 2 vCPU · 1 GiB RAM · t3.micro |
| VM Medium | ₹11,525/mo | 4 vCPU · 16 GiB RAM · t3.xlarge |
| VM Large | ₹23,877/mo | 8 vCPU · 16 GiB RAM · c5.2xlarge |
| Block Storage | ₹770/mo | 100 GB |
| Object Storage | ₹2,369/mo | 1 TB |
| Load Balancer | ₹2,171/mo | Network Load Balancer |
| Managed PostgreSQL | ₹5,540/mo | 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium |
| Managed Redis | ₹2,388/mo | 1 vCPU · 1.55 GiB RAM · cache.t2.small |
| Serverless 25M Executions | ₹3,488/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB / mo | As listed in source comparison |
| 1 TB extra egress | ₹8,658 | $0.09/GB · North America reference |
| GPU starting price | ₹18/hr | 15 models · On-demand · Reserved 36mo · Reserved 12mo |
| VM Small | ₹590/mo | 2 vCPU · 1 GB RAM · B2pts v2 |
| VM Medium | ₹8,357/mo | 4 vCPU · 8 GB RAM · B4pls v2 |
| VM Large | ₹16,714/mo | 8 vCPU · 16 GB RAM · B8pls v2 |
| Block Storage | ₹779/mo | 100 GB |
| Object Storage | ₹2,068/mo | 1 TB |
| Load Balancer | ₹2,237/mo | Standard |
| Managed PostgreSQL | ₹12,688/mo | 2 vCPU · 4 GiB RAM · 50 GB storage · Gen 5 |
| Managed Redis | ₹3,810/mo | 1 vCPU · 1 GiB RAM · Basic C1 |
| Serverless 25M Executions | ₹2,867/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB / mo | As listed in source comparison |
| 1 TB extra egress | ₹8,369 | $0.087/GB · Premium network North America reference |
| GPU starting price | ₹8.66/hr | 10 models · On-demand · Spot · Reserved 36mo · Reserved 12mo |
Our Verdict
AWS wins when service breadth and enterprise maturity are the priority
Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem.
Azure wins when Microsoft integration and hybrid enterprise alignment are the priority
Microsoft-heavy enterprises, Windows Server estates, hybrid cloud teams, regulated organizations using Microsoft identity and productivity products.
| Use case | AWS | Azure |
|---|---|---|
| Lower VM entry price | ★☆☆ | ★★★ |
| Lower medium VM price | ★☆☆ | ★★★ |
| Lower large VM price | ★☆☆ | ★★★ |
| Lower object storage reference | ★☆☆ | ★★★ |
| Lower managed PostgreSQL reference | ★★★ | ★☆☆ |
| Lower 1 TB egress reference | ★☆☆ | ★★★ |
| Lower GPU starting price | ★☆☆ | ★★★ |
| Broader GPU model list | ★★★ | ★☆☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Need a clean cloud comparison?
Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.