India's most affordable cloud platform - NVMe SSDs, GPU cloud, managed Kubernetes, and 7 data center locations.
Utho (formerly MicroHost) is India's homegrown cloud platform, founded in 2012 and headquartered in Gurugram. It is trusted by over 51,000 businesses - from indie developers and SaaS startups to large enterprises - making it one of India's most widely used cloud providers.
Utho's VMs are powered by NVMe SSDs with secure boot, delivering high IOPS and significantly lower latency than traditional cloud. All pricing is in Indian Rupees with no hidden charges, and support is available 24/7 via call, WhatsApp, and email - a key differentiator for Indian businesses.
All prices in ₹ INR per month. Pay-as-you-go billing available.
| Plan | vCPU | RAM | Storage | Bandwidth | Price / mo |
|---|---|---|---|---|---|
| Nano | 1 | 1 GB | 25 GB NVMe | 1 TB | ₹349 |
| Micro | 1 | 2 GB | 50 GB NVMe | 2 TB | ₹649 |
| Standard | 2 | 4 GB | 80 GB NVMe | 4 TB | ₹1,299 |
| Pro | 4 | 8 GB | 160 GB NVMe | 8 TB | ₹2,599 |
| Pro XL | 8 | 16 GB | 320 GB NVMe | 16 TB | ₹4,999 |
| Object Storage | - | - | 1 TB | Unlimited | ₹799 |
| Managed K8s | 2+ | 4 GB+ | 80 GB+ | - | ₹1,499 |
| GPU | VRAM | vCPU | RAM | Billing | ₹ / hr |
|---|---|---|---|---|---|
| ⚡ GPU NVIDIA H100 | 80 GB | 26 | 250 GB | On-Demand | ₹429 |
| ⚡ GPU NVIDIA A100 | 80 GB | 16 | 128 GB | On-Demand | ₹193 |
| ⚡ GPU NVIDIA L40S | 48 GB | 16 | 64 GB | On-Demand | ₹129 |
| ⚡ GPU NVIDIA L4 | 24 GB | 8 | 32 GB | On-Demand | ₹55 |
| Country | City | Slug | Tier |
|---|---|---|---|
| 🇮🇳 India | Mumbai | in-mum-1 | Tier III |
| 🇮🇳 India | Delhi NCR | in-del-1 | Tier III |
| 🇮🇳 India | Bengaluru | in-blr-1 | Tier III |
| 🇮🇳 India | Chennai | in-che-1 | Tier III |
| 🇮🇳 India | Hyderabad | in-hyd-1 | Tier III |
| 🇺🇸 USA | Dallas | us-dal-1 | Tier III |
| 🇬🇧 UK | London | uk-lon-1 | Tier III |
Compare Utho against other cloud providers:
NSE-listed Indian cloud with per-second billing and affordable GPU compute. Good Utho alternative for AI/ML workloads.
Developer-friendly global cloud with a Bengaluru DC. More expensive but with a polished UI and extensive docs.
MeiTy-approved Indian cloud with Tier III DCs and strong enterprise support. Great for compliance-heavy workloads.
The global leader with Mumbai and Hyderabad regions. Much pricier than Utho but with unmatched service breadth.
Indian GPU-specialist cloud - H100, A100, L40S at up to 60% cheaper than AWS. Best for AI-heavy workloads.
European cloud with competitive VPS pricing and bare-metal options. Good for teams wanting a European provider with India presence.
Last updated: Apr 2026
See how Utho stacks up against other Indian and global cloud providers.
Open Compare Tool →