AWS
DigitalOcean
Choose AWS if service depth, global maturity, marketplace breadth, compliance programs and enterprise procurement flexibility matter more than the lowest entry-level VM or egress price.
Choose DigitalOcean if simple VM pricing, developer experience, predictable monthly billing, tutorials and faster self-serve onboarding matter more than a hyperscaler-scale enterprise catalogue.
Quick Overview
Feature Comparison
| Feature | AWS AWS | DO DigitalOcean |
|---|---|---|
| Provider focus | ~ Mature hyperscale cloud with a wide managed-service portfolio, strong global footprint, AWS marketplace depth and long enterprise track record. | ~ Developer-first cloud known for simple droplets, predictable pricing, tutorials, one-click apps and a lower-friction experience for startups and SMB engineering teams. |
| VM Small | – ₹721/mo · 2 vCPU · 1 GiB RAM · t3.micro | ✓ ₹577/mo · 1 vCPU · 1 GiB RAM · Basic |
| VM Medium | – ₹11,525/mo · 4 vCPU · 16 GiB RAM · t3.xlarge | ✓ ₹4,618/mo · 4 vCPU · 8 GiB RAM · Basic |
| VM Large | – ₹23,877/mo · 8 vCPU · 16 GiB RAM · c5.2xlarge | ✓ ₹16,162/mo · 8 vCPU · 16 GiB RAM · CPU-Optimized |
| Block Storage | ✓ ₹770/mo · 100 GB | – ₹962/mo · 100 GB |
| Object Storage | – ₹2,369/mo · 1 TB | ✓ ₹1,924/mo · 1 TiB |
| Load Balancer | – ₹2,171/mo · Network Load Balancer | ✓ ₹1,154/mo · Load balancer |
| Managed PostgreSQL | ✓ ₹5,540/mo · 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium | – ₹5,772/mo · 2 vCPU · 4 GB RAM · 60 GB storage |
| Managed Redis | – ₹2,388/mo · 1 vCPU · 1.55 GiB RAM · cache.t2.small | ✓ ₹1,443/mo · 1 vCPU · 1 GB RAM |
| Serverless 25M Executions | – ₹3,488/mo · 25M invocations · 512 MB RAM · 150 ms | ✓ ₹3,337/mo · 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | ~ 100 GB / mo | ~ 100 GB - 10 TB / mo per instance |
| 1 TB egress beyond allowance | – ₹8,658 · $0.09/GB · North America reference | ✓ ₹962 · $0.01/GB reference |
| GPU starting price | ✓ ₹18/hr · On-demand · Reserved 36mo · Reserved 12mo | – ₹73/hr · On-demand · Reserved 12mo |
| GPU model breadth | ✓ 15 GPU models · H100, A100, H200, L40S, B200, RTX Pro 6000, V100, L4, T4 and more | – 8 GPU models · H100, H200, L40S, RTX 6000 Ada, B300, MI300X, RTX 4000 Ada, MI325X |
| Data-centre footprint | ~ 31 data-centre locations · United States · founded 2006 | ~ Global developer-cloud regions · United States · developer cloud |
| Best fit | ~ Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem. | ~ Startups, SMB SaaS teams, developer-led projects, web applications and teams that prefer simple cloud primitives over hyperscaler complexity. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
Pricing Comparison
| VM Small | ₹721/mo | 2 vCPU · 1 GiB RAM · t3.micro |
| VM Medium | ₹11,525/mo | 4 vCPU · 16 GiB RAM · t3.xlarge |
| VM Large | ₹23,877/mo | 8 vCPU · 16 GiB RAM · c5.2xlarge |
| Block Storage | ₹770/mo | 100 GB |
| Object Storage | ₹2,369/mo | 1 TB |
| Load Balancer | ₹2,171/mo | Network Load Balancer |
| Managed PostgreSQL | ₹5,540/mo | 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium |
| Managed Redis | ₹2,388/mo | 1 vCPU · 1.55 GiB RAM · cache.t2.small |
| Serverless 25M Executions | ₹3,488/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB / mo | As listed in source comparison |
| 1 TB extra egress | ₹8,658 | $0.09/GB · North America reference |
| GPU starting price | ₹18/hr | 15 models · On-demand · Reserved 36mo · Reserved 12mo |
| VM Small | ₹577/mo | 1 vCPU · 1 GiB RAM · Basic |
| VM Medium | ₹4,618/mo | 4 vCPU · 8 GiB RAM · Basic |
| VM Large | ₹16,162/mo | 8 vCPU · 16 GiB RAM · CPU-Optimized |
| Block Storage | ₹962/mo | 100 GB |
| Object Storage | ₹1,924/mo | 1 TiB |
| Load Balancer | ₹1,154/mo | Load balancer |
| Managed PostgreSQL | ₹5,772/mo | 2 vCPU · 4 GB RAM · 60 GB storage |
| Managed Redis | ₹1,443/mo | 1 vCPU · 1 GB RAM |
| Serverless 25M Executions | ₹3,337/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB - 10 TB / mo per instance | As listed in source comparison |
| 1 TB extra egress | ₹962 | $0.01/GB reference |
| GPU starting price | ₹73/hr | 8 models · On-demand · Reserved 12mo |
Our Verdict
AWS wins when service breadth and enterprise maturity are the priority
Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem.
DigitalOcean wins when developer simplicity and predictable pricing are the priority
Startups, SMB SaaS teams, developer-led projects, web applications and teams that prefer simple cloud primitives over hyperscaler complexity.
| Use case | AWS | DigitalOcean |
|---|---|---|
| Lower VM entry price | ★☆☆ | ★★★ |
| Lower medium VM price | ★☆☆ | ★★★ |
| Lower large VM price | ★☆☆ | ★★★ |
| Lower object storage reference | ★☆☆ | ★★★ |
| Lower managed PostgreSQL reference | ★★★ | ★☆☆ |
| Lower 1 TB egress reference | ★☆☆ | ★★★ |
| Lower GPU starting price | ★★★ | ★☆☆ |
| Broader GPU model list | ★★★ | ★☆☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Need a clean cloud comparison?
Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.