AWS
GCP
Choose AWS if service depth, global maturity, marketplace breadth, compliance programs and enterprise procurement flexibility matter more than the lowest entry-level VM or egress price.
Choose GCP if AI/ML tooling, BigQuery, GKE, data analytics, Google-native infrastructure and global cloud services are more important than the lowest simple VM cost.
Quick Overview
Feature Comparison
| Feature | AWS AWS | GCP GCP |
|---|---|---|
| Provider focus | ~ Mature hyperscale cloud with a wide managed-service portfolio, strong global footprint, AWS marketplace depth and long enterprise track record. | ~ Google Cloud platform with strong AI, machine learning, data analytics, BigQuery and Kubernetes capabilities across a global cloud footprint. |
| VM Small | ✓ ₹721/mo · 2 vCPU · 1 GiB RAM · t3.micro | – ₹1,971/mo · 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | – ₹11,525/mo · 4 vCPU · 16 GiB RAM · t3.xlarge | ✓ ₹8,672/mo · 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | – ₹23,877/mo · 8 vCPU · 16 GiB RAM · c5.2xlarge | ✓ ₹17,303/mo · 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | – ₹770/mo · 100 GB | ✓ ₹394/mo · 100 GB |
| Object Storage | ✓ ₹2,369/mo · 1 TB | – ₹2,398/mo · 1 TB |
| Load Balancer | ✓ ₹2,171/mo · Network Load Balancer | – ₹2,832/mo · Load balancer reference |
| Managed PostgreSQL | ✓ ₹5,540/mo · 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium | – ₹9,004/mo · 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | ✓ ₹2,388/mo · 1 vCPU · 1.55 GiB RAM · cache.t2.small | – ₹3,394/mo · 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | ✓ ₹3,488/mo · 25M invocations · 512 MB RAM · 150 ms | – ₹4,581/mo · 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | ~ 100 GB / mo | ~ Depends on service |
| 1 TB egress beyond allowance | ✓ ₹8,658 · $0.09/GB · North America reference | – ₹11,544 · $0.12/GB · Premium network reference |
| GPU starting price | – ₹18/hr · On-demand · Reserved 36mo · Reserved 12mo | ✓ ₹13/hr · On-demand · Spot · Reserved 36mo · Reserved 12mo |
| GPU model breadth | ✓ 15 GPU models · H100, A100, H200, L40S, B200, RTX Pro 6000, V100, L4, T4 and more | – 10 GPU models · H100, A100, H200, B200, RTX Pro 6000, V100, L4, T4, P100, P4 |
| Data-centre footprint | ~ 31 data-centre locations · United States · founded 2006 | ~ 40 data-centre locations · United States · founded 2008 |
| Best fit | ~ Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem. | ~ AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
Pricing Comparison
| VM Small | ₹721/mo | 2 vCPU · 1 GiB RAM · t3.micro |
| VM Medium | ₹11,525/mo | 4 vCPU · 16 GiB RAM · t3.xlarge |
| VM Large | ₹23,877/mo | 8 vCPU · 16 GiB RAM · c5.2xlarge |
| Block Storage | ₹770/mo | 100 GB |
| Object Storage | ₹2,369/mo | 1 TB |
| Load Balancer | ₹2,171/mo | Network Load Balancer |
| Managed PostgreSQL | ₹5,540/mo | 2 vCPU · 4 GiB RAM · 50 GB storage · db.t3.medium |
| Managed Redis | ₹2,388/mo | 1 vCPU · 1.55 GiB RAM · cache.t2.small |
| Serverless 25M Executions | ₹3,488/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB / mo | As listed in source comparison |
| 1 TB extra egress | ₹8,658 | $0.09/GB · North America reference |
| GPU starting price | ₹18/hr | 15 models · On-demand · Reserved 36mo · Reserved 12mo |
| VM Small | ₹1,971/mo | 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | ₹8,672/mo | 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | ₹17,303/mo | 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | ₹394/mo | 100 GB |
| Object Storage | ₹2,398/mo | 1 TB |
| Load Balancer | ₹2,832/mo | Load balancer reference |
| Managed PostgreSQL | ₹9,004/mo | 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | ₹3,394/mo | 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | ₹4,581/mo | 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | Depends on service | As listed in source comparison |
| 1 TB extra egress | ₹11,544 | $0.12/GB · Premium network reference |
| GPU starting price | ₹13/hr | 10 models · On-demand · Spot · Reserved 36mo · Reserved 12mo |
Our Verdict
AWS wins when service breadth and enterprise maturity are the priority
Large enterprises, regulated workloads, globally distributed applications, teams already invested in the AWS ecosystem.
GCP wins when AI, data analytics and Kubernetes-led workloads are the priority
AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services.
| Use case | AWS | GCP |
|---|---|---|
| Lower VM entry price | ★★★ | ★☆☆ |
| Lower medium VM price | ★☆☆ | ★★★ |
| Lower large VM price | ★☆☆ | ★★★ |
| Lower object storage reference | ★★★ | ★☆☆ |
| Lower managed PostgreSQL reference | ★★★ | ★☆☆ |
| Lower 1 TB egress reference | ★★★ | ★☆☆ |
| Lower GPU starting price | ★☆☆ | ★★★ |
| Broader GPU model list | ★★★ | ★☆☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Need a clean cloud comparison?
Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.