Azure
GCP
Choose Azure if Microsoft integration, Windows workloads, hybrid enterprise deployments, Active Directory alignment and Azure-native AI services are central to your architecture.
Choose GCP if AI/ML tooling, BigQuery, GKE, data analytics, Google-native infrastructure and global cloud services are more important than the lowest simple VM cost.
Quick Overview
Feature Comparison
| Feature | AZR Azure | GCP GCP |
|---|---|---|
| Provider focus | ~ Enterprise cloud platform with strong Microsoft integration, hybrid cloud options, Azure AD / Microsoft 365 affinity and a broad AI and managed-services catalogue. | ~ Google Cloud platform with strong AI, machine learning, data analytics, BigQuery and Kubernetes capabilities across a global cloud footprint. |
| VM Small | ✓ ₹590/mo · 2 vCPU · 1 GB RAM · B2pts v2 | – ₹1,971/mo · 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | ✓ ₹8,357/mo · 4 vCPU · 8 GB RAM · B4pls v2 | – ₹8,672/mo · 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | ✓ ₹16,714/mo · 8 vCPU · 16 GB RAM · B8pls v2 | – ₹17,303/mo · 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | – ₹779/mo · 100 GB | ✓ ₹394/mo · 100 GB |
| Object Storage | ✓ ₹2,068/mo · 1 TB | – ₹2,398/mo · 1 TB |
| Load Balancer | ✓ ₹2,237/mo · Standard | – ₹2,832/mo · Load balancer reference |
| Managed PostgreSQL | – ₹12,688/mo · 2 vCPU · 4 GiB RAM · 50 GB storage · Gen 5 | ✓ ₹9,004/mo · 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | – ₹3,810/mo · 1 vCPU · 1 GiB RAM · Basic C1 | ✓ ₹3,394/mo · 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | ✓ ₹2,867/mo · 25M invocations · 512 MB RAM · 150 ms | – ₹4,581/mo · 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | ~ 100 GB / mo | ~ Depends on service |
| 1 TB egress beyond allowance | ✓ ₹8,369 · $0.087/GB · Premium network North America reference | – ₹11,544 · $0.12/GB · Premium network reference |
| GPU starting price | ✓ ₹8.66/hr · On-demand · Spot · Reserved 36mo · Reserved 12mo | – ₹13/hr · On-demand · Spot · Reserved 36mo · Reserved 12mo |
| GPU model breadth | ~ 10 GPU models · H100, A100, H200, RTX Pro 6000, V100, T4, GB200, MI300X, A10, M60 | ~ 10 GPU models · H100, A100, H200, B200, RTX Pro 6000, V100, L4, T4, P100, P4 |
| Data-centre footprint | ~ 66 data-centre locations · United States · founded 2008 | ~ 40 data-centre locations · United States · founded 2008 |
| Best fit | ~ Microsoft-heavy enterprises, Windows Server estates, hybrid cloud teams, regulated organizations using Microsoft identity and productivity products. | ~ AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
Pricing Comparison
| VM Small | ₹590/mo | 2 vCPU · 1 GB RAM · B2pts v2 |
| VM Medium | ₹8,357/mo | 4 vCPU · 8 GB RAM · B4pls v2 |
| VM Large | ₹16,714/mo | 8 vCPU · 16 GB RAM · B8pls v2 |
| Block Storage | ₹779/mo | 100 GB |
| Object Storage | ₹2,068/mo | 1 TB |
| Load Balancer | ₹2,237/mo | Standard |
| Managed PostgreSQL | ₹12,688/mo | 2 vCPU · 4 GiB RAM · 50 GB storage · Gen 5 |
| Managed Redis | ₹3,810/mo | 1 vCPU · 1 GiB RAM · Basic C1 |
| Serverless 25M Executions | ₹2,867/mo | 25M invocations · 512 MB RAM · 150 ms |
| Free egress allowance | 100 GB / mo | As listed in source comparison |
| 1 TB extra egress | ₹8,369 | $0.087/GB · Premium network North America reference |
| GPU starting price | ₹8.66/hr | 10 models · On-demand · Spot · Reserved 36mo · Reserved 12mo |
| VM Small | ₹1,971/mo | 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | ₹8,672/mo | 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | ₹17,303/mo | 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | ₹394/mo | 100 GB |
| Object Storage | ₹2,398/mo | 1 TB |
| Load Balancer | ₹2,832/mo | Load balancer reference |
| Managed PostgreSQL | ₹9,004/mo | 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | ₹3,394/mo | 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | ₹4,581/mo | 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | Depends on service | As listed in source comparison |
| 1 TB extra egress | ₹11,544 | $0.12/GB · Premium network reference |
| GPU starting price | ₹13/hr | 10 models · On-demand · Spot · Reserved 36mo · Reserved 12mo |
Our Verdict
Azure wins when Microsoft integration and hybrid enterprise alignment are the priority
Microsoft-heavy enterprises, Windows Server estates, hybrid cloud teams, regulated organizations using Microsoft identity and productivity products.
GCP wins when AI, data analytics and Kubernetes-led workloads are the priority
AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services.
| Use case | Azure | GCP |
|---|---|---|
| Lower VM entry price | ★★★ | ★☆☆ |
| Lower medium VM price | ★★★ | ★☆☆ |
| Lower large VM price | ★★★ | ★☆☆ |
| Lower object storage reference | ★★★ | ★☆☆ |
| Lower managed PostgreSQL reference | ★☆☆ | ★★★ |
| Lower 1 TB egress reference | ★★★ | ★☆☆ |
| Lower GPU starting price | ★★★ | ★☆☆ |
| Broader GPU model list | ★★☆ | ★★☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Need a clean cloud comparison?
Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.