Choose OVHcloud if European cloud positioning, low VPS examples, broad public cloud primitives and free-egress messaging matter more than hyperscaler-level managed-service depth.
Choose GCP if AI/ML tooling, BigQuery, GKE, data analytics, Google-native infrastructure and global cloud services are more important than the lowest simple VM cost.
| Feature | OVH OVHcloud | GCP GCP |
|---|---|---|
| Provider focus | ~ European cloud provider with VPS, public cloud, managed services, GPU instances, competitive cloud pricing and free-egress positioning. | ~ Google Cloud platform with strong AI, machine learning, data analytics, BigQuery and Kubernetes capabilities across a global cloud footprint. |
| VM Small | ✓ ₹501/mo · 4 vCPU · 8 GB RAM · VPS-1 | – ₹1,971/mo · 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | ✓ ₹779/mo · 6 vCPU · 12 GB RAM · VPS-2 | – ₹8,672/mo · 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | ✓ ₹1,560/mo · 8 vCPU · 24 GB RAM · VPS-3 | – ₹17,303/mo · 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | – ₹914/mo · 100 GB · 3000 IOPS | ✓ ₹394/mo · 100 GB |
| Object Storage | ✓ ₹1,034/mo · 1 TB stored · 250 GB read | – ₹2,398/mo · 1 TB |
| Load Balancer | – ₹4,385/mo · Large · 2 Gbps | ✓ ₹2,832/mo · Load balancer reference |
| Managed PostgreSQL | ✓ ₹4,931/mo · 2 vCPU · 4 GB RAM · 80 GB storage · Essential DB1-4 | – ₹9,004/mo · 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | – ₹4,288/mo · 2 vCPU · 4 GB RAM · Essential DB1-4 | ✓ ₹3,394/mo · 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | – — · Not listed in GetDeploying reference | ✓ ₹4,581/mo · 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | ~ Not listed | ~ Depends on service |
| 1 TB egress beyond allowance | ✓ ₹0 · Free and unlimited · reduced bandwidth may apply | – ₹11,544 · $0.12/GB · Premium network reference |
| GPU starting price | – ₹58/hr · On-demand | ✓ ₹13/hr · On-demand · Spot · Reserved 36mo · Reserved 12mo |
| GPU model breadth | – 8 GPU models · H100, A100, L40S, V100, L4, A10, RTX 5000, V100S | ✓ 10 GPU models · H100, A100, H200, B200, RTX Pro 6000, V100, L4, T4, P100, P4 |
| Data-centre footprint | ~ 19 data-centre locations · France · founded 1999 | ~ 40 data-centre locations · United States · founded 2008 |
| Best fit | ~ Cost-sensitive teams, European/GDPR-oriented workloads, VPS-heavy deployments, backup/storage scenarios and teams that value free egress positioning. | ~ AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
| VM Small | ₹501/mo | 4 vCPU · 8 GB RAM · VPS-1 |
| VM Medium | ₹779/mo | 6 vCPU · 12 GB RAM · VPS-2 |
| VM Large | ₹1,560/mo | 8 vCPU · 24 GB RAM · VPS-3 |
| Block Storage | ₹914/mo | 100 GB · 3000 IOPS |
| Object Storage | ₹1,034/mo | 1 TB stored · 250 GB read |
| Load Balancer | ₹4,385/mo | Large · 2 Gbps |
| Managed PostgreSQL | ₹4,931/mo | 2 vCPU · 4 GB RAM · 80 GB storage · Essential DB1-4 |
| Managed Redis | ₹4,288/mo | 2 vCPU · 4 GB RAM · Essential DB1-4 |
| Serverless 25M Executions | — | Not listed in GetDeploying reference |
| Free egress allowance | Not listed | As listed in source comparison |
| 1 TB extra egress | ₹0 | Free and unlimited · reduced bandwidth may apply |
| GPU starting price | ₹58/hr | 8 models · On-demand |
| VM Small | ₹1,971/mo | 1 vCPU · 1 GB RAM · E2 custom |
| VM Medium | ₹8,672/mo | 4 vCPU · 16 GB RAM · E2 custom |
| VM Large | ₹17,303/mo | 8 vCPU · 16 GB RAM · E2 custom |
| Block Storage | ₹394/mo | 100 GB |
| Object Storage | ₹2,398/mo | 1 TB |
| Load Balancer | ₹2,832/mo | Load balancer reference |
| Managed PostgreSQL | ₹9,004/mo | 2 vCPU · 4 GB RAM · 50 GB storage |
| Managed Redis | ₹3,394/mo | 1 vCPU · 1.55 GiB RAM · Basic |
| Serverless 25M Executions | ₹4,581/mo | 25M invocations · 2nd gen · 150 ms |
| Free egress allowance | Depends on service | As listed in source comparison |
| 1 TB extra egress | ₹11,544 | $0.12/GB · Premium network reference |
| GPU starting price | ₹13/hr | 10 models · On-demand · Spot · Reserved 36mo · Reserved 12mo |
Cost-sensitive teams, European/GDPR-oriented workloads, VPS-heavy deployments, backup/storage scenarios and teams that value free egress positioning.
AI/ML teams, analytics-heavy products, data platforms, Kubernetes-first teams and organizations building around Google Cloud services.
| Use case | OVHcloud | GCP |
|---|---|---|
| Lower VM entry price | ★★★ | ★☆☆ |
| Lower medium VM price | ★★★ | ★☆☆ |
| Lower large VM price | ★★★ | ★☆☆ |
| Lower object storage reference | ★★★ | ★☆☆ |
| Lower managed PostgreSQL reference | ★★★ | ★☆☆ |
| Lower 1 TB egress reference | ★★★ | ★☆☆ |
| Lower GPU starting price | ★☆☆ | ★★★ |
| Broader GPU model list | ★☆☆ | ★★★ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.