India's most affordable cloud - NVMe SSDs, 99.9% SLA, 7 DC locations across India. Trusted by 51,000+ businesses.
Find the right cloud provider faster with INR-based pricing, GPU availability, data center details, bandwidth and support comparisons from official sources.
Not affiliated with listed providers.
No paid rankings or referral-based order.
Pricing is collected from public provider pages.
Final price should be verified before purchase.
INR pricing, Indian regions and local buyer needs.
Showing 10 providers
Provider order is based on category coverage, available public pricing and India relevance — not sponsorship.
India's most affordable cloud - NVMe SSDs, 99.9% SLA, 7 DC locations across India. Trusted by 51,000+ businesses.
NSE-listed Indian cloud. Per-second billing, GPU pricing from $0.57/hr, with H100 and H200 billed separately. India's leading AI cloud platform.
MeitY-empanelled Tier III DCs. 20+ years of enterprise cloud, GPU from ₹39/hr, 5 Indian DC locations including Noida, Jaipur, and Bengaluru.
India's GPU-first cloud - H100, A100, L40S at up to 60% cheaper than AWS. Ideal for AI and machine learning workloads.
$1.2B Blackstone-backed AI neocloud. Full stack: GPU, MLOps, Inference, RAG, and Aegis LLM Shield for enterprise AI governance.
Europe's leading cloud with a Mumbai DC launched 2023. Affordable VPS from ₹560/mo ex. GST in India, H100 in EU regions, water-cooled sustainable infra.
Developer-friendly cloud with a Bengaluru DC. Droplets from $4/mo, per-second billing since Jan 2026, H100/H200 GPU in US regions.
World's #1 cloud - 31% market share, 200+ services. 2 India regions (Mumbai, Hyderabad). H100 GPU in Mumbai. Amazon Bedrock AI.
Google infrastructure in Mumbai and Delhi. Vertex AI, BigQuery, H100 GPU (A3), auto Sustained Use Discounts - $300 free trial.
Enterprise cloud with 4 India regions - Pune (3 AZs), Chennai, Mumbai, Hyderabad (2026). Azure OpenAI, H100 GPU in Pune.
getInfra.cloud compares providers using public pricing, India availability and buyer-relevant infrastructure signals. It is designed to help users shortlist providers, not replace final vendor verification.
Prices are collected from official provider websites, pricing pages and public documentation where available.
We indicate whether pricing is monthly, hourly, pay-as-you-go, converted from USD or requires GST/tax verification.
We prioritize Indian data centers, INR pricing, local support, India regions and practical use cases for Indian teams.
Provider summaries consider VPS, GPU cloud, managed cloud, storage, networking and enterprise capabilities where data is available.
Providers are not ranked by commissions, referral fees or sponsorships. Final buying decisions should be verified directly.
Compare public GPU cloud pricing across Indian and global providers for AI training, inference, fine-tuning, RAG and development workloads.
| Provider | GPU Model | Region | Billing | Starting Price | Best For | Details |
|---|---|---|---|---|---|---|
| E2E Networks | H100 / H200 | India | Hourly / spot | From $0.57/hr* | AI training and inference | View → |
| Cyfuture Cloud | GPU Cloud | India | Hourly / monthly | From ₹39/hr* | Enterprise GPU workloads | View → |
| AceCloud | H100 / A100 / L40S | India | Hourly / monthly | Provider quote* | Managed GPU cloud | View → |
| AWS | H100 / NVIDIA GPUs | Mumbai | Pay-as-you-go | Varies by instance* | Enterprise AI stack | View → |
* GPU prices vary by region, billing type, stock availability and plan configuration. Verify final pricing with the provider.
Sort VPS plans by provider, vCPU, RAM, data center and price. Billing, GST and source fields are added to make the table more decision-ready.
| Provider | Plan | vCPU | RAM | Disk | BW | DC | Billing | GST | Last Checked | Best For | Source | Price ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO DigitalOcean ● Global | Basic 512MB | 1 | 0.5 GB | 10 GB SSD | 500 GB | Bengaluru | Per-second | Tax varies / verify | June 2026 | Dev / test server | Provider page | ₹380 |
UTH Utho ● Indian | Nano | 1 | 1 GB | 25 GB NVMe | 1 TB | Mumbai | Monthly | GST verify | June 2026 | Dev / test server | Provider page | ₹349 |
OVH OVHcloud ● Global | VPS-1 | 4 | 8 GB | 75 GB SSD | 1 TB | Mumbai | Monthly | Ex. GST / verify | June 2026 | Small app or staging | Provider page | ₹560 |
ACE AceCloud ● Indian | S3a.medium | 1 | 4 GB | Standard Instance | Unlim. | Mumbai | Hourly / Monthly | GST verify | June 2026 | Dev / test server | Provider page | ₹1,015 |
CYF Cyfuture ● Indian | Starter | 1 | 1 GB | 20 GB SSD | 1 TB | Noida | Hourly / Monthly | GST verify | June 2026 | Dev / test server | Provider page | ₹500 |
GCP Google Cloud ● Global | e2-micro | 2 | 1 GB | 10 GB | 200 GB | Mumbai | Per-second | Tax varies / verify | June 2026 | Dev / test server | Provider page | ₹569 |
DO DigitalOcean ● Global | Basic 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | Bengaluru | Per-second | Tax varies / verify | June 2026 | Dev / test server | Provider page | ₹570 |
UTH Utho ● Indian | Micro | 1 | 2 GB | 50 GB NVMe | 2 TB | Mumbai | Monthly | GST verify | June 2026 | Small app or staging | Provider page | ₹649 |
ACE AceCloud ● Indian | S3a.large | 2 | 8 GB | Standard Instance | Unlim. | Mumbai | Hourly / Monthly | GST verify | June 2026 | Small app or staging | Provider page | ₹2,026 |
AZR Azure ● Global | B1s | 1 | 1 GB | 4 GB (OS) | 5 TB | Pune | Pay-as-you-go | Tax varies / verify | June 2026 | Dev / test server | Provider page | ₹940 |
E2E E2E Networks ● Indian | Nano | 1 | 1 GB | 20 GB SSD | 1 TB | Delhi-NCR | Per-second | GST verify | June 2026 | Dev / test server | Provider page | ₹599 |
DO DigitalOcean ● Global | Basic 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | Bengaluru | Per-second | Tax varies / verify | June 2026 | Small app or staging | Provider page | ₹1,140 |
GCP Google Cloud ● Global | e2-small | 2 | 2 GB | 20 GB | 200 GB | Mumbai | Per-second | Tax varies / verify | June 2026 | Small app or staging | Provider page | ₹1,138 |
UTH Utho ● Indian | Standard | 2 | 4 GB | 80 GB NVMe | 4 TB | Delhi-NCR | Monthly | GST verify | June 2026 | App server or API | Provider page | ₹1,299 |
AWS Amazon AWS ● Global | t3.micro | 2 | 1 GB | 8 GB (EBS) | 5 TB | Mumbai | Pay-as-you-go | Tax varies / verify | June 2026 | Dev / test server | Provider page | ₹1,133 |
CYF Cyfuture ● Indian | Basic | 2 | 4 GB | 50 GB SSD | 2 TB | Noida | Hourly / Monthly | GST verify | June 2026 | App server or API | Provider page | ₹1,200 |
E2E E2E Networks ● Indian | Micro | 2 | 4 GB | 50 GB SSD | 2 TB | Delhi-NCR | Per-second | GST verify | June 2026 | App server or API | Provider page | ₹1,199 |
ACE AceCloud ● Indian | S3a.xlarge | 4 | 16 GB | Standard Instance | Unlim. | Delhi-NCR | Hourly / Monthly | GST verify | June 2026 | Production workload | Provider page | ₹4,052 |
AWS Amazon AWS ● Global | t3.small | 2 | 2 GB | 20 GB (EBS) | 5 TB | Mumbai | Pay-as-you-go | Tax varies / verify | June 2026 | Small app or staging | Provider page | ₹2,266 |
AZR Azure ● Global | B2s | 2 | 4 GB | 8 GB (OS) | 5 TB | Pune | Pay-as-you-go | Tax varies / verify | June 2026 | App server or API | Provider page | ₹3,341 |
UTH Utho ● Indian | Pro | 4 | 8 GB | 160 GB NVMe | 8 TB | Mumbai | Monthly | GST verify | June 2026 | Production workload | Provider page | ₹2,599 |
AWS Amazon AWS ● Global | t3.medium | 2 | 4 GB | 30 GB (EBS) | 5 TB | Mumbai | Pay-as-you-go | Tax varies / verify | June 2026 | App server or API | Provider page | ₹4,532 |
CYF Cyfuture ● Indian | Standard | 4 | 8 GB | 100 GB SSD | 5 TB | Bengaluru | Hourly / Monthly | GST verify | June 2026 | Production workload | Provider page | ₹2,400 |
* Pricing sourced from official provider websites. Always verify on the provider's website before purchasing. Exchange rate: ₹94.98 per USD. Updated June 2026.
Use these shortcuts to compare providers by real buying need instead of scanning every pricing table manually.
Compare entry-level VPS plans by RAM, storage, bandwidth, data center and monthly price.
Compare GPU providers for model training, inference, fine-tuning and development workloads.
Evaluate Indian providers against hyperscalers on cost, region, support and billing clarity.
Shortlist providers by SLA, managed support, private cloud capability and Indian data center coverage.
Use side-by-side cards to compare starting price, GPU availability, regions, SLA and billing model.
Compare Indian and global providers side by side by VPS pricing, GPU availability, Indian regions, SLA, support signals and billing model.
Popular Comparisons
Quick answers for buyers comparing VPS, GPU cloud and infrastructure providers in India.
getInfra.cloud is an independent cloud infrastructure comparison platform for Indian buyers comparing VPS plans, GPU cloud pricing, data center locations, bandwidth, support and provider fit.
No. getInfra.cloud is not affiliated with the listed providers and does not rank providers based on commissions, referral fees or sponsorships.
Pricing is reviewed regularly. The current homepage update marker is June 2026. Always verify final pricing on the provider website before purchasing.
GST and tax treatment can vary by provider, billing location and account setup. The table flags GST status where possible and recommends direct verification.
Yes. The GPU pricing section helps users compare providers for AI training, inference, fine-tuning, RAG and development workloads.
Choose based on workload, region, support needs, compliance requirements, pricing model and ecosystem fit. Indian providers may be attractive for INR billing, local support and data residency, while hyperscalers may offer broader global services.
Use independent pricing snapshots, provider summaries and side-by-side comparisons to shortlist the right infrastructure provider in India.