AceCloud
DigitalOcean
You need GPU compute (H100, A100, L40S) within India, want INR billing, and care about data sovereignty for AI/ML workloads.
You're building web apps, APIs, or SaaS products and want the simplest developer experience, best-in-class docs, and a Bangalore DC.
Quick Overview
Feature Comparison
| Feature | ACE AceCloud | DO DigitalOcean |
|---|---|---|
| Provider type | 🇮🇳 Indian · Noida | 🌍 Global · New York |
| Founded | 2020 | 2012 |
| VPS starting price | ₹399/mo 1 vCPU · 1 GB · 20 GB NVMe | ₹338/mo ✓ 1 vCPU · 512 MB · 10 GB SSD |
| GPU cloud | ✓ Available in India H100, A100, L40S, L4, A30 from ₹465/hr (L4) | ⚠ US regions only H100, H200, B300, AMD MI300X from $3.39/hr (not in Bangalore) |
| India data centres | ✓ Mumbai, Delhi-NCR GPU available in both | ~ Bangalore only CPU Droplets only — no GPU here |
| Billing currency | ₹ INR ✓ GST-ready invoices, UPI/NEFT | $ USD ✗ No INR, no UPI, forex risk |
| Billing model | Hourly / Monthly | Per-second (60s min, since Jan 2026) |
| Uptime SLA | 99.9% | 99.99% ✓ |
| Indian data sovereignty | ✓ Yes DPDP Act compliant, India-only infra | ✗ No US HQ, not DPDP reviewed |
| MeitY empanelled | ✗ No | ✗ No |
| Developer experience / docs | ~ Good Self-serve, basic docs | ✓ Best-in-class Industry-leading docs, tutorials, 1-click apps |
| Managed Kubernetes | ✓ Available | ✓ DOKS Free control plane, GPU node pools in US |
| Object storage | ✓ Available | ✓ Spaces $5/mo, 250 GB + CDN included |
| Managed databases | ~ Limited | ✓ 6 engines PostgreSQL, MySQL, MongoDB, Redis, Kafka, OpenSearch |
| Free trial | ✗ None listed | ✓ $200 / 60 days |
| Support | 24/7 | Community + paid tiers |
✓ Winner in this category · ~ Partial · ✗ Not available · Highlighted rows = clear winner
Pricing Comparison
VPS / Compute
| 1 vCPU · 1 GB · 20 GB NVMe | ₹399 |
| 2 vCPU · 2 GB · 40 GB NVMe | ₹749 |
| 4 vCPU · 8 GB · 80 GB NVMe | ₹1,499 |
| 1 vCPU · 512 MB · 10 GB SSD | ₹338 ($4) |
| 1 vCPU · 1 GB · 25 GB SSD | ₹507 ($6) |
| 2 vCPU · 4 GB · 80 GB SSD | ₹2,028 ($24) |
GPU Cloud
| NVIDIA H100 SXM (80 GB) | ₹389/hr |
| NVIDIA A100 SXM (80 GB) | ₹175/hr |
| NVIDIA L40S (48 GB) | ₹120/hr |
| NVIDIA L4 (24 GB) | ₹55/hr |
| NVIDIA H100 SXM (80 GB) | ₹2,867/hr ($3.39) |
| NVIDIA H200 SXM (141 GB) | ₹2,905/hr ($3.44) |
| AMD MI300X (192 GB) | ₹1,682/hr ($1.99) |
| NVIDIA L40S (48 GB) | ₹1,328/hr ($1.57) |
Our Verdict
AceCloud wins for AI/ML teams in India
If you're training or running inference on GPU models and need your data to stay in India, AceCloud is the clear winner. H100 at ₹389/hr is significantly cheaper than DigitalOcean's US-only GPU pricing, and the INR billing eliminates forex risk entirely.
DigitalOcean wins for web apps and developer teams
For web applications, SaaS products, APIs, and microservices where GPU isn't the priority, DigitalOcean has a strong edge — cheaper base Droplets (₹338 vs ₹399), a richer managed service ecosystem (6 database engines, App Platform, Functions), and the best documentation of any cloud provider.
| Use case | AceCloud | DigitalOcean |
|---|---|---|
| AI/ML training (India infra) | ★★★ | ★ |
| LLM inference (India) | ★★★ | ★ |
| Web app / SaaS hosting | ★★ | ★★★ |
| Developer side projects | ★★ | ★★★ |
| BFSI / regulated data (India) | ★★★ | ★ |
| INR billing required | ★★★ | ✗ |
| Starting budget (< ₹500/mo) | ★★ | ★★★ |
Use our interactive compare tool to pick any two of our 10 tracked providers.
Open Compare Tool →Not sure which to pick?
Browse all 10 providers with full pricing, GPU data, and India DC coverage — all in ₹ INR.