OVHcloud
Azure
Choose OVHcloud if you want competitive VPS pricing, European cloud governance, Mumbai data-centre availability, unlimited free egress positioning and a practical managed-services mix without hyperscaler complexity.
Choose Azure if Microsoft ecosystem integration, hybrid cloud, enterprise governance, security compliance and Azure AI/services are central to your stack.
Quick Overview
Feature Comparison
| Feature | OVH OVHcloud | AZR Azure |
|---|---|---|
| Provider focus | ~ European cloud provider with VPS, public cloud, object storage, managed Kubernetes, databases, GPUs and a broad data-centre footprint including Mumbai. | ~ Microsoft cloud platform with strong enterprise, hybrid-cloud, security, compliance, developer tooling and Microsoft ecosystem integrations. |
| Starting compute reference | ✓ ₹501/mo · VM Small · 4 vCPU · 8 GB RAM | ~ ₹590/mo · VM Small · B2pts v2 |
| GPU availability | ✓ H100, A100, L40S, L4 and V100 examples available in GetDeploying data. | ✓ ₹51/hr · T4 GPU reference. |
| H100 pricing visibility | ✓ ₹288/hr · 1× H100 80 GB | ✓ ₹671/hr · public H100 reference where available |
| Egress / transfer | ✓ Unlimited free egress positioning; reduced bandwidth may apply. | ~ Service-dependent egress or data-transfer pricing; see pricing table below. |
| Data-centre / sovereignty | ~ OVHcloud has global locations including Mumbai and EU-based governance positioning. | ✓ Larger hyperscaler region footprint and enterprise availability zones. |
| Managed service breadth | ~ Practical managed services across Kubernetes, DBs, object storage and networking. | ✓ Hyperscaler-level managed service catalogue across enterprise, AI, analytics and security. |
| Pricing simplicity | ✓ Clear VPS examples, unlimited egress positioning and practical plan families. | ~ Usage-specific hyperscaler pricing with many service variables. |
| Best fit | ~ SMBs, SaaS teams, developers and European/India workloads that need lower-cost VPS, managed services and predictable egress. | ~ Microsoft-first enterprises, hybrid-cloud deployments, regulated teams and buyers standardizing around Azure governance. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
Pricing Comparison
| VM Small | ₹501/mo | 4 vCPU · 8 GB RAM · VPS-1 |
| VM Medium | ₹780/mo | 6 vCPU · 12 GB RAM · VPS-2 |
| VM Large | ₹1,561/mo | 8 vCPU · 24 GB RAM · VPS-3 |
| Block Storage | ₹914/mo | 100 GB · 3000 IOPS |
| Object Storage | ₹1,034/mo | 1 TB stored · 250 GB read |
| Managed PostgreSQL | ₹4,931/mo | 2 vCPU · 4 GB RAM · 80 GB storage |
| Egress beyond allowance | Free | Unlimited free egress positioning; reduced bandwidth may apply |
| NVIDIA H100 | ₹288/hr | 1× H100 · 80 GB |
| NVIDIA A100 | ₹295/hr | 1× A100 · 80 GB |
| NVIDIA L40S | ₹173/hr | 1× L40S · 48 GB |
| NVIDIA L4 | ₹96/hr | 1× L4 · 24 GB |
| NVIDIA V100 | ₹74/hr | 1× V100 · 16 GB |
| VM Small | ₹590/mo | 2 vCPU · 1 GB RAM · B2pts v2 |
| VM Medium | ₹8,357/mo | 4 vCPU · 8 GB RAM · B4pls v2 |
| VM Large | ₹16,714/mo | 8 vCPU · 16 GB RAM · B8pls v2 |
| Block Storage | ₹779/mo | 100 GB |
| Object Storage | ₹2,068/mo | 1 TB |
| Managed PostgreSQL | ₹12,688/mo | 2 vCPU · 4 GiB RAM · 50 GB storage |
| Extra egress | ₹8,369/TB | Premium network North America reference |
| NVIDIA H100 | ₹671/hr | 1× H100 · 80 GB |
| NVIDIA A100 | ₹353/hr | 1× A100 · 80 GB |
| NVIDIA T4 | ₹51/hr | 1× T4 · 16 GB |
| NVIDIA A10 | ₹43/hr | 1× A10 · 4 GB |
| NVIDIA H200 | ₹1,326/hr | 8× H200 reference · per GPU |
Our Verdict
OVHcloud wins when VPS value and egress simplicity matter
OVHcloud is stronger when the buyer wants competitive VPS pricing, a European cloud provider, Mumbai availability, useful managed services and unlimited free egress positioning.
Azure wins when its core specialization matters
Choose Azure if Microsoft ecosystem integration, hybrid cloud, enterprise governance, security compliance and Azure AI/services are central to your stack.
| Use case | OVHcloud | Azure |
|---|---|---|
| Lowest VPS-style pricing | ★★★ | ★★☆ |
| Microsoft-native workloads | ★☆☆ | ★★★ |
| Hybrid cloud | ★★☆ | ★★★ |
| Egress-sensitive workloads | ★★★ | ★☆☆ |
| Enterprise security/compliance | ★★☆ | ★★★ |
| European provider preference | ★★★ | ★☆☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Need a clean cloud comparison?
Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.