Choose OVHcloud if you want competitive VPS pricing, European cloud governance, Mumbai data-centre availability, unlimited free egress positioning and a practical managed-services mix without hyperscaler complexity.
Choose DigitalOcean if you want a developer-first cloud with strong documentation, simple Droplet pricing, managed databases, Kubernetes, App Platform and a Bangalore data centre.
| Feature |
OVH
OVHcloud
|
DO
DigitalOcean
|
|---|---|---|
| Provider focus | ~ European cloud provider with VPS, public cloud, object storage, managed Kubernetes, databases, GPUs and a broad data-centre footprint including Mumbai. | ~ Developer-first cloud platform focused on Droplets, managed Kubernetes, databases, object storage, App Platform and a large tutorial ecosystem. |
| Starting compute reference | ✓ ₹501/mo · VM Small · 4 vCPU · 8 GB RAM | ~ ₹577/mo · VM Small · 1 vCPU · 1 GiB RAM |
| GPU availability | ✓ H100, A100, L40S, L4 and V100 examples available in GetDeploying data. | ✓ ₹73/hr · RTX 4000 Ada reference. |
| H100 pricing visibility | ✓ ₹288/hr · 1× H100 80 GB | ✓ ₹326/hr · public H100 reference where available |
| Egress / transfer | ✓ Unlimited free egress positioning; reduced bandwidth may apply. | ~ Service-dependent egress or data-transfer pricing; see pricing table below. |
| Data-centre / sovereignty | ~ OVHcloud has global locations including Mumbai and EU regions. | ~ DigitalOcean has global data centres including Bangalore. |
| Managed service breadth | ✓ Managed Kubernetes, DBs, object storage, load balancer and GPUs. | ✓ Strong developer-friendly managed services and App Platform. |
| Pricing simplicity | ✓ Clear VPS examples, unlimited egress positioning and practical plan families. | ✓ Simple public pricing examples for core services. |
| Best fit | ~ SMBs, SaaS teams, developers and European/India workloads that need lower-cost VPS, managed services and predictable egress. | ~ Developers, startups, SaaS apps, API backends and teams that value tutorials, UX and fast self-serve deployment. |
✓ Winner in this category · ~ Partial / context-dependent · highlighted rows = clearer advantage
| VM Small | ₹501/mo | 4 vCPU · 8 GB RAM · VPS-1 |
| VM Medium | ₹780/mo | 6 vCPU · 12 GB RAM · VPS-2 |
| VM Large | ₹1,561/mo | 8 vCPU · 24 GB RAM · VPS-3 |
| Block Storage | ₹914/mo | 100 GB · 3000 IOPS |
| Object Storage | ₹1,034/mo | 1 TB stored · 250 GB read |
| Managed PostgreSQL | ₹4,931/mo | 2 vCPU · 4 GB RAM · 80 GB storage |
| Egress beyond allowance | Free | Unlimited free egress positioning; reduced bandwidth may apply |
| NVIDIA H100 | ₹288/hr | 1× H100 · 80 GB |
| NVIDIA A100 | ₹295/hr | 1× A100 · 80 GB |
| NVIDIA L40S | ₹173/hr | 1× L40S · 48 GB |
| NVIDIA L4 | ₹96/hr | 1× L4 · 24 GB |
| NVIDIA V100 | ₹74/hr | 1× V100 · 16 GB |
| VM Small | ₹577/mo | 1 vCPU · 1 GiB RAM · Basic |
| VM Medium | ₹4,618/mo | 4 vCPU · 8 GiB RAM · Basic |
| VM Large | ₹16,162/mo | 8 vCPU · 16 GiB RAM · CPU-Optimized |
| Block Storage | ₹962/mo | 100 GB |
| Object Storage | ₹1,924/mo | 1 TiB |
| Managed PostgreSQL | ₹5,772/mo | 2 vCPU · 4 GB RAM · 60 GB storage |
| Extra egress | ₹962/TB | Beyond included 100 GB-10 TB allowance |
| NVIDIA H100 | ₹326/hr | 1× H100 · 80 GB |
| NVIDIA H200 | ₹331/hr | 1× H200 · 141 GB |
| AMD MI300X | ₹191/hr | 1× MI300X · 192 GB |
| NVIDIA L40S | ₹151/hr | 1× L40S · 48 GB |
| RTX 4000 Ada | ₹73/hr | 1× RTX 4000 Ada · 20 GB |
OVHcloud is stronger when the buyer wants competitive VPS pricing, a European cloud provider, Mumbai availability, useful managed services and unlimited free egress positioning.
Choose DigitalOcean if you want a developer-first cloud with strong documentation, simple Droplet pricing, managed databases, Kubernetes, App Platform and a Bangalore data centre.
| Use case | OVHcloud | DigitalOcean |
|---|---|---|
| Developer side projects | ★★☆ | ★★★ |
| Simple app hosting | ★★☆ | ★★★ |
| Low egress workloads | ★★★ | ★★☆ |
| Bangalore/India region | ★★☆ | ★★★ |
| GPU experimentation | ★★☆ | ★★★ |
| European governance | ★★★ | ★☆☆ |
Browse all tracked cloud providers with pricing, GPU data and India data-centre coverage in INR.
Open Compare Tool →Compare pricing, GPU availability, support, egress and India data-centre coverage before you shortlist a cloud provider.